
|
![]() ARG - Feeder |
| Item | Specification | ||
|---|---|---|---|
| Model | ARG-810 | ARG-820 | ARG-840 |
| Stock Width (mm) | 0 ~ 80 | 0 ~ 120 | 0 ~ 200 |
| Stock Thickness (mm) | 0.1 ~ 1.6 | 0.1 ~ 1.6 | 0.1 ~ 1.6 |
| Feed Length (mm) | 0 ~ 40 | 0 ~ 60 | 0 ~ 127 |
| Feeding Angle | 160 deg. | 160 deg. | 160 deg. |
| Pilot Release Angle - Standard (Optional Release Angle Availible) |
50 deg. | 50 deg. | 50 deg. |
| Installment | Left | Left | Left |
| Optional Installment | Right | Right | Right |
| Feed Direction | Left ---> Right | Left ---> Right | Left ---> Right |
| Optional Feed Direction | Right ---> Left | Right ---> Left | Right ---> Left |