
| Applications | Standard/Optional Equipment | Specifications 15~30 ton | Specifications 45~60 ton | Specifications 80~125 ton | Specifications 200~300 ton | Product Samples |
|
ALPHA Press |
| Ingenious, efficient, high-speed, high precision stamping presses. The Alpha Series is a popular press when considering the demand for high precision / high speed stampings at a lower costs. Performance, accuracy, and operability can further be improved by a wide variety of options. The Alpha is capable of stamping a large volume / large variety of parts such as razors, connectors, and lead frames. This press is also used extensively in perforating and laminating markets. |
| Color Touch Screen Panel | Dynamic Balancer | Crank Angle Indicator |
| Top Stop Adjusting Equipment |
Die Height Indicator | Manual Opening/Closing Front and Rear Doors |
| Hydraulic Adjust Locking Device |
Jamming Separator | Stop Connectors (4 pcs.) |
| Heat & Cool System | Digital Cam ( 10 pcs. spare) | Preset Counter ( 8 Digits ) |
| Total Counter ( 8 Digits ) | Speedometer ( Digital or Analog ) |
Various Monitor Lamps |
| Ammeter | Hour Meter | Inverter Motor |
OPTIONAL EQUIPMENT:
| Automatic Setting System |
ALPHA (15~30 TON) SERIES SPECIFICATIONS
| Item | Specification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Alpha - 15SS | Alpha - 30SS | Alpha - 30 | |||||||||||
| Press Capacity (ton) | 15 | 30 | 30 | |||||||||||
| Stroke Length (mm) | 10 | 20 | 25 | 30 | 10 | 20 | 25 | 30 | 40 | 10 | 20 | 25 | 30 | 50 |
| Stroke
per Minute (spm) |
250 | 250 | 250 | 250 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| 1200 | 1200 | 1100 | 1000 | 1000 | 1000 | 1000 | 1000 | 850 | 1000 | 1000 | 1000 | 1000 | 725 | |
| Die Height (mm) | 235 | 230 | 227 | 225 | 265 | 260 | 257 | 255 | 250 | 235 | 230 | 227 | 225 | 215 |
| Slide Adjustment (mm) | 30 | 30 | 50 | |||||||||||
| Bolster (mm) | 400x400x80 | 450x450x80 | 550x550x90 | |||||||||||
| Slide Lower Area (mm) | 400x320 | 450x320 | 550x320 | |||||||||||
| Bed Opening (mm) | 250x80 | 320x120 | 450x90 | |||||||||||
| Side Opening (mm) | 150 | 200 | 220 | |||||||||||
| Motor (kw) | 7.5kw | 11kw | 11kw | |||||||||||
| Weight (approx.) (ton) | 3 | 5 | 5.5 | |||||||||||
| Clutch and Brake | Air Friction Clutch and Brake | |||||||||||||
| Lubrication Device | Automatic Circulation Lubrication | |||||||||||||
ALPHA (45~60 TON) SERIES SPECIFICATIONS
| Item | Specification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Alpha - 45 | Alpha - 60 | Alpha - 45L/60L | ||||||||||||
| Press Capacity (ton) | 45 | 60 | 45 / 60 | ||||||||||||
| Stroke Length (mm) | 10 | 20 | 25 | 30 | 50 | 10 | 20 | 25 | 30 | 50 | 10 | 20 | 30 | 40 | 50 |
| Stroke
per Minute (spm) |
150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| 1000 | 1000 | 1000 | 1000 | 725 | 900 | 900 | 900 | 900 | 650 | 900 | 900 | 900 | 725 | 650 | |
| Die Height (mm) | 270 | 265 | 262 | 260 | 250 | 310 | 305 | 302 | 300 | 290 | 310 | 305 | 300 | 295 | 290 |
| Slide Adjustment (mm) | 50 | 50 | 50 | ||||||||||||
| Bolster (mm) | 700x540x120 | 800x650x120 | 940x650x120 | ||||||||||||
| Slide Lower Area (mm) | 700x360 | 800x420 | 940x420 | ||||||||||||
| Bed Opening (mm) | 550x130 | 600x130 | 750x130 | ||||||||||||
| Side Opening (mm) | 220 | 240 | 240 | ||||||||||||
| Motor (kw) | 15kw | 22kw | 22kw | ||||||||||||
| Weight (approx.) (ton) | 7.5 | 8.5 | 9.5 | ||||||||||||
| Clutch and Brake | Air Friction Clutch and Brake | ||||||||||||||
| Lubrication Device | Automatic Circulation Lubrication | ||||||||||||||
ALPHA (80~125 TON) SERIES SPECIFICATIONS
| Item | Specification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Alpha - 80 | Alpha - 125 | ||||||||
| Press Capacity (ton) | 80 | 125 | ||||||||
| Stroke Length(mm) | 10 | 20 | 25 | 30 | 50 | 20 | 25 | 30 | 40 | 50 |
| Stroke per Minute (spm) |
150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| 750 | 750 | 750 | 750 | 550 | 700 | 700 | 700 | 600 | 500 | |
| Die Height (mm) | 370 | 365 | 362 | 360 | 350 | 385 | 382 | 380 | 375 | 370 |
| Slide Adjustment (mm) | 50 | 50 | ||||||||
| Bolster (mm) | 1050x800x200 | 1200x800x200 | ||||||||
| Slide Lower Area (mm) | 1050x540 | 1200x600 | ||||||||
| Bed Opening (mm) | 850x130 | 1000x200 | ||||||||
| Side Opening (mm) | 340 | 430 | ||||||||
| Motor (kw) | 30kw | 37kw | ||||||||
| Weight (approx.) (ton) | 19 | 30 | ||||||||
| Clutch and Brake | Air Friction Clutch and Brake | |||||||||
| Lubrication Device | Automatic Circulation Lubrication | |||||||||
ALPHA (200~300 TON) SERIES SPECIFICATIONS
| Item | Specification | |||||
|---|---|---|---|---|---|---|
| Model | Alpha - 200 | Alpha - 300 | ||||
| Press Capacity (ton) | 200 | 300 | ||||
| Stroke Length(mm) | 25 | 30 | 50 | 30 | 50 | 60 |
| Stroke per Minute (spm) |
150 | 150 | 150 | 100 | 100 | 100 |
| 500 | 500 | 420 | 420 | 300 | 250 | |
| Die Height (mm) | 462 | 460 | 450 | 480 | 470 | 465 |
| Slide Adjustment (mm) | 60 | 80 | ||||
| Bolster (mm) | 1700x900x200 | 2000x1200x220 | ||||
| Slide Lower Area (mm) | 1700x800 | 2000x900 | ||||
| Bed Opening (mm) | 1300x250 | 1500x350 | ||||
| Side Opening (mm) | 450 | 540 | ||||
| Motor (kw) | 45kw | 55kw | ||||
| Weight (approx.) (ton) | 50 | 70 | ||||
| Clutch and Brake | Air Friction Clutch and Brake | |||||
| Lubrication Device | Automatic Circulation Lubrication | |||||
Product Samples
Coming Soon!!
Please Take A Moment To Complete Our Guest Book or Customer Survey