
| Design & Applications | Standard Equipment | Optional Equipment | Specifications | Product Samples |
|
FPL - 125SW |
| Yamada's FPL series of stamping presses are high speed, precision power with a wide bed to accommodate a wide range of dies. Also, the FPL incorporates Yamada's Four Posts and Two Plunger Guide System for unparalleled accuracy with an emphasis on motor core, and other lamination markets. With the addition of die sliders, and die lifters, large dies can be handled with ease. Yamada also offers an optional Dynamic Balancer to reduce vibration, and an S-Loop Coil Handling System which is ideal for laminations. |
| Hydraulic Adjust Lock | Motorized Slide Adjuster | Digital Crank Angle Indicator |
| Jamming Separator (Stickpin type) |
Digital Cam (10 pcs. spare) | Digital Die Height Indicator |
| Die Lamp | Front and Rear Safety Guards | Plug Socket (100V / 200 V) |
| Hourmeter | Total Counter (8 digits) | Preset Counter (8 digits) |
OPTIONAL EQUIPMENT
| Stacking Die Drive Shaft | Scrap Cutter | Auto Clampers |
| Die Lifter | Die Slider |
| Item | Specification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | FPL-125SW | FPL-200SW | |||||||||||||
| STANDARD | H SERIES | STANDARD | H SERIES | ||||||||||||
| Press Capacity (ton) | 125 | 125 | 200 | 200 | |||||||||||
| Stroke Length (mm) | 30 | 50 | 80 | 100 | 120 | 30 | 50 | 30 | 50 | 80 | 100 | 120 | 150 | 30 | 50 |
| Stroke per Minute (spm) |
150 | 150 | 150 | 150 | 150 | 150 | 150 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| 400 | 300 | 220 | 220 | 200 | 500 | 400 | 400 | 300 | 200 | 200 | 180 | 180 | 500 | 400 | |
| Die Height (mm) | 405 | 395 | 380 | 370 | 360 | 405 | 395 | 420 | 410 | 435 | 425 | 415 | 400 | 420 | 410 |
| Slide Adjustment (mm) | 50 | 40 | 30 | 50 | 60 | 60 | |||||||||
| Bolster (mm) | 1200x800x200 | 1700x900x200 | |||||||||||||
| Slide Lower Area (mm) | 1200x600 | 1700x800 | |||||||||||||
| Side Opening (mm) | 480 | 500 | |||||||||||||
| Motor (kw) | 3Px30kw | 3Px37kw | 3Px37kw | 3Px45kw | |||||||||||
| Weight (approx.) (ton) | 25 | 27 | 43 | 45 | |||||||||||
| Clutch and Brake | Air Friction Clutch and Brake | ||||||||||||||
| Lubrication Device | Automatic Circulation Lubrication | ||||||||||||||
Product Samples
Coming Soon!!
Please Take A Moment To Complete Our Guest Book or Customer Survey