
| Design & Applications | Standard/Optional Equipment | Specifications | Product Samples |
|
Omega F1 |
| This is Yamada's next generation of ultra-high speed stamping presses. The Omega F1 is well suited for small stampings with short feed pitches. This press is capable of 4,000 SPM while using a 5mm feed pitch. The Omega F1 was displayed at the Metalform '98' in Charlotte, North Carolina and at MAX International 2001 in Cleveland, Ohio. |
OMEGA F1 DESIGN:
| The die-height adjuster is built in the bed. This drastically reduces the slide's weight while maintaining sufficient rigidity at the same time. A full dynamic balancer is used to eliminate vibration due to ultra high speed operation. The Omega F1 is a compact, straight side press that takes up very little installation space. A well balanced heating and cooling design is used to stabilize displacement caused by expansion. |
OMEGA F1 SERIES STANDARD EQUIPMENT
| Inverter | Dynamic Balancer | Crank Angle Indicator |
| Hydraulic Adjust Lock | Heat and Cooling System | Speed Control Device |
| Auto Top Stop Device | Safety Front and Rear Doors | Jamming Separator (Stickpin type) |
| Die Height Indicator | Digital Cam | Dynamic Vibration Protectors |
| Stop Connector (4pcs.) | Total Counter (8 digits) | Preset Counter (8 digits) |
| Ammeter (digital) | Tachometer (digital) | Hourmeter (digital) |
| Plug Socket (100V / 200 V) | Monitor Lamp | Air Outlet |
OMEGA F1 SERIES OPTIONAL EQUIPMENT
| Feeder | Stock Lubricator | Material Guide |
| Air Ejector | Pendant Switch | Die Lamp |
| Motor Reversing Device |
OMEGA F1 SERIES SPECIFICATIONS
| Item | Specification | |||
|---|---|---|---|---|
| Press Capacity (ton) | 10 | |||
| StrokeLength (mm) | 6 | 10 | 15 | 20 |
| Stroke per Minute (spm) | 500~4000 | 500~3000 | 500~2500 | 500~2200 |
| Die Height (mm) | 235 | 235 | 232 | 230 |
| Slide Adjustment (mm) | 10 | |||
| Bolster (mm) | 400x400x45 | |||
| Slide Lower Area (mm) | 400x240 | |||
| Bed Opening (mm) | 240x80 | |||
| Side Opening (mm) | 150 | |||
| Motor (kw) | 15kw | |||
| Weight (approx.) (ton) | 3.5 | |||
| Clutch and Brake | Air Friction Clutch and Brake | |||
| Lubrication Device | Automatic Circulation Lubrication | |||
| Control Box | EM Organ Box | |||
| Feeder | VG-15H | |||
| Stock Width (mm) | Maximum = 40 | |||
| Length of Feed (mm) | 0 ~ 15 | |||
| Stock Thickness (mm) | 0 ~ 0.5 | |||
Product Samples
Coming Soon!!
Please Take A Moment To Complete Our Guest Book or Customer Survey