
| Design & Applications | Standard Equipment | Optional Equipment | Specifications | Product Samples |
|
Omega - 30 |
| A stamping center for electronic components such as
super-precision terminal connectors and semiconductor parts. The Yamada
Omega Press is an intelligent press that yields superior precision at
ultra high speeds.
The utilization of the Automatic Setting System allows die information such as SPM, die height, feed pitch, and pass line to be programmed and recalled with just touch of digital screen buttons (TFT color LCD operation panel). Operational information such as die life, die history, and response to thermal position changes can also be recorded. This is a futuristic, completely computerized, intelligent stamping machine with emphasis on ease of operation. The Omega stamping press has high rigidity and utilizes our Four Posts and Two Plunger Slide Guide System. The Slide is made with special alloyed steed (Ceramic and Aluminium) |
OMEGA SERIES STANDARD EQUIPMENT
| Inverter | Dynamic Balancer | Oil Temperature Control System |
| Hydraulic Adjust Lock | Motorized Die(Shut)Height System | Digital Monitoring Display |
| Crank Angle Indicator | Die Height Indicator | Inner Material Guide |
| Auto Top Stop Adjusting Equipment | Jamming Separator (Stickpin type) | Waste Oil Tank |
| Air Outlet | Air Ejector | Air Gun |
| Stock Lubricator | Dynamic Vibration Protectors | Spare Digital Cams (2 rows) |
| Total Counter (8 digits) | Preset Counter (8 digits) | Plug Socket (100V / 200 V) |
| Ammeter (digital) | SPM Meter (digital) | Hourmeter (digital) |
| Stop Connector (2pc Top, 2pc Emergency) | Die Lamp | Function Setting (Inching / Single Stroke / Run) |
OMEGA SERIES OPTIONAL EQUIPMENT
| Die Slider | Auto Setting System |
OMEGA SERIES SPECIFICATIONS
| Item | Specification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Omega - F1 | Omega - 30 (EPS-30HS) | Omega - 30L (EPS-30L) | |||||||||||
| Press Capacity (ton) | 10 | 30 | 30 | |||||||||||
| Stroke Length (mm) | 6 | 10 | 15 | 20 | 10 | 15 | 20 | 25 | 30 | 10 | 15 | 20 | 25 | 30 |
| Stroke
per Minute (spm) |
500 | 500 | 500 | 500 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| 4000 | 3000 | 2500 | 2200 | 3000 | 2400 | 2000 | 1600 | 1500 | 2000 | 2000 | 1800 | 1600 | 1500 | |
| Die Height (mm) | 237 | 235 | 232 | 230 | 255 | 252 | 250 | 247 | 245 | 255 | 252 | 250 | 247 | 245 |
| Slide Adjustment (mm) | 10 | 30 | 30 | |||||||||||
| Bolster (mm) | 400x400x45 | 550x450x90 | 800x590x90 | |||||||||||
| Slide Lower Area (mm) | 400x240 | 550x320 | 800x360 | |||||||||||
| Side Opening (mm) | 150 | 220 | 260 | |||||||||||
| Motor (kw) | 3P x 15kw | 3P x 22kw | 3P x 30kw | |||||||||||
| Weight (approx.) (ton) | 3.5 | 7.5 | 10 | |||||||||||
| Clutch and Brake | Air Friction Clutch and Brake | |||||||||||||
| Lubrication Device | Automatic Circulation Lubrication | |||||||||||||
Product Samples
Coming Soon!!
Please Take A Moment To Complete Our Guest Book or Customer Survey