
| Design Concepts | Standard Equipment | Specifications 25~40 ton |
Specifications 45~60 ton |
Specifications 80~125 ton |
Specifications 125L~200 ton |
Product Samples |
|
NXT - 25 |
| As Metalforming Technologies enter the 21st Century, quality, accuracy, efficiency, and cost are the key concerns of the end user. These are the four key factors that influenced the development of the "NXT Double Link Motion Press". With today's global competition, suppliers of high precision formed parts, narrow pitch connectors, and leadframes must be able to supply the industry with the highest quality parts at the lowest possible cost. The highest quality can be accomplished by increasing the accuracy of the stamping equipment and reducing the vibration that is created by the actual stamping. A lower cost per part is accomplished by increasing the die life, increasing running speed and decreasing die setup time. The concept of designing the "NXT Double Link Motion Press" was to offer a stamping press that will give stamping facilities a competitive edge in a competitive global market by producing higher quality cost efficient parts. |
BENEFITS OF SPEED REDUCTION:
| With the "NXT Double Link Motion Press" the speed of
the ram
is decreased by 62% at 1mm (0.039") from the BDC. This is in comparison
to the standard crank motion press. The punch of the die will enter the
material (thickness of 1mm) 58.2ms before the slide reaches BDC. With
the standard crank motion press the punch of the die will enter the
same material 36.2ms before BDC. This equals a total of 44ms additional
stamping time with each stroke of the press. A good way to invision the
advantage of a Double Link Motion is to think of a crank motion press
hammering the product in the form of a jackhammer compared to a Double
Link Motion pressing the product in the form of a molding machine.
The variation of distorted pitch and width is reduced in
the
manufacturing of narrow pitched, formed connectors and leadframes with
many pins. In all metals there is some degree of trapped stress. When
this material is stamped the trapped stress causes spring back of the
material. This spring back causes distortion in the stamped product.
This distortion can be found in formed parts such as connectors where
the distance between narrow pitches is crucial or in leadframes with
many pins where the position and distance between the pins are crucial. In addition, the quantity of slugs that are sometimes pulled by the die can be reduced due to the reduced shock speed at the BDC. By holding the slugs at the BDC for a longer time, it reduces the chances of the slug being pulled out as the die returns to the TDC. |
INCREASED EFFICIENCY:
| The "NXT Double Link Motion Press" can allow 1.6 times faster die stamping speed than a conventional crank press. For example, a die that is operating in a crank press at 500spm enters and exits the BDC at 500spm. The velocity of the die is the same throughout the cycle of the press. Put the same die in a "NXT Double Link Motion Press" at 500spm and the velocity of the die is 310spm as it enters and exits the BDC. The speed of the slide increases to the velocity of 690spm as it passes over the Top Dead Center (TDC). With these effects, you are still operating at 500spm but the die life and part quality would be as if you were operating at 310spm. With this in mind, consider the opportunities of running dies that normally operate at 310spm at an increased speed of 500spm. |
DECREASED NOISE AND VIBRATION:
| One of the most damaging factors to a die punch is the
vibration created during the stamping operation. The vibrations are
measured on the X, Y, and Z axis. Design concept that include the
deceleration of the slide at BDC, 4-Post / 2-Plunger Slide Guide, and
rigid cast iron construction allow a reduction in vibration by as much
as 100%.
In addition, the reduction of shock speed and vibration directly impacts the noise level of the press. Testing has shown the noise level of a "NXT Double Link Motion Press" to be substantially lower when compared to a standard crank press. For example, the noise level of a 80 ton crank motion press measured 163.45db compared to the 80 ton "NXT Double Link Motion Press" which measured 70.83db. Less noise makes for an enjoyable work enviroment! |
| Color touch screen panel (100 tool memory data) | Dynamic Balancer | Oil Temperature Control System |
| SRF (Servo) roller Feeder | Motorized Auto Slide System | Inverter Controll Main Motor |
| Hydraulic adjust lock | Digital Crank Angle Indicator | Digital Die Height Indicator |
| Flywheel Brake | Automatic Setting System | Adjustable Stroke Control |
| Motor Reverse control | Auto Top Stop Contol | Micro Inching Contol |
| Dynamic vibration protectors | Jamming Seperator (Stickpin Type) | Stock Lubricator |
| Safety interlocked front & rear doors | Air Ejector | Air Gun |
| Inner material guide | Total Counter (8 digits) | Preset Counter (8 digits) |
| Variable speed control | Digital Cam (10 pcs. spare) | Die Lamp |
| Stop connector (4 pcs) | Tachometer (digital) | Hourmeter (digital) |
| Ammeter (digital) | Pressure Switch (Oil / Air) | Interlocked Pendant Switches |
| Waste Oil Tank | Plug Socket (100V / 200V) | Leakage Breaker |
NXT SERIES OPTIONAL EQUIPMENT
| Fixed Stroke version | Motorized Pass Line Adjustment |
NXT (25~40 TON) SERIES SPECIFICATIONS
| Item | Specifications | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | NXT - 25 | NXT - 30 | NXT - 40 | NXT - 40L | |||||||||||||||||
| Press Capacity (ton) | 25 ton | 30 ton | 40 ton | 40 ton | |||||||||||||||||
| Stroke Length (mm) | 15 | 20 | 25 | 30 | 13 |
15 |
20 |
25 |
30 |
15 | 20 | 25 | 30 | 35 | 40 | 16 | 25 | 30 | 35 | 40 | 48 |
| Stroke per Minute (spm) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| 1100 | 1000 | 900 | 800 | 1300 |
1200 |
1050 |
950 |
850 |
1000 | 850 | 750 | 700 | 500 | 400 | 1000 | 800 | 750 | 700 | 600 | 500 | |
| Die Height (mm) | 224 | 224 | 224 | 225 | 225 |
225 | 225 | 225 | 225 | 261 | 262 | 262 | 263 | 264 | 265 | 264 | 264 | 265 | 266 | 267 | 268 |
| Slide Adjustment (mm) | 50 | 50 |
50 | 50 | |||||||||||||||||
| Bolster (mm) | 640x450x90 | 640x450x120 | 760x590x100 | 950x650x120 | |||||||||||||||||
| Slide Lower Area (mm) | 640x320 | 640x320 | 760x360 | 950x420 | |||||||||||||||||
| Side Opening (mm) | 220 | 220 | 260 | 260 | |||||||||||||||||
| Motor (kw) | 4p x 15 | 4p x 11 | 4p x 15 | 4p x 18.5 | |||||||||||||||||
| Weight (approx.) (ton) | 5.9 | 7 | 8.7 | 10 | |||||||||||||||||
| Clutch and Brake | Air Friction Clutch and Brake | ||||||||||||||||||||
| Lubrication Device | Automatic Circulation Lubrication | ||||||||||||||||||||
NXT (45~60 ton) SERIES SPECIFICATIONS
| Item | Specifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | NXT - 45XL | NXT - 50XL | NXT - 60 | |||||||||||||||
| Press Capacity (ton) | 45 ton | 50 ton | 60 ton | |||||||||||||||
| Stroke Length (mm) | 20 | 25 | 32 | 38 | 44 | 48 | 25 | 30 | 35 | 40 | 50 | 60 | 15 | 20 | 25 | 30 | 40 | 50 |
| Stroke per Minute (spm) | 180 | 180 | 180 | 180 | 180 | 180 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| 1000 | 900 | 800 | 750 | 680 | 620 | 700 | 650 | 600 | 500 | 400 | 350 | 800 | 750 | 700 | 650 | 400 | 450 | |
| Die Height (mm) | 298 | 299 | 300 | 301 | 302 | 302 | 294 | 295 | 295 | 296 | 298 | 300 | 300 | 300 | 300 | 301 | 302 | 303 |
| Slide Adjustment (mm) | 50 | 50 | 50 | |||||||||||||||
| Bolster (mm) | 1100x650x120 | 1100x800x130 | 950x650x120 | |||||||||||||||
| Slide Lower Area (mm) | 1100x420 | 1100x420 | 950x420 | |||||||||||||||
| Side Opening (mm) | 260 | 340 | 260 | |||||||||||||||
| Motor (kw) | 4p x 22 | 4p x 22 | 4p x 22 | |||||||||||||||
| Weight (approx.) (ton) | 15 | 17 | 12.5 | |||||||||||||||
| Clutch and Brake | Air Friction Clutch and Brake | |||||||||||||||||
| Lubrication Device | Automatic Circulation Lubrication | |||||||||||||||||
NXT (80~125 ton) SERIES SPECIFICATIONS
| Item | Specifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | NXT - 80 | NXT - 80XL | NXT - 125 | |||||||||||||||
| Press Capacity (ton) | 80 ton | 80 ton | 125 ton | |||||||||||||||
| Stroke Length (mm) | 20 | 25 | 30 | 40 | 50 | 63 | 16 | 25 | 30 | 40 | 50 | 65 | 25 | 30 | 40 | 50 | 60 | 80 |
| Stroke per Minute (spm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | 100 |
| 650 | 600 | 550 | 400 | 350 | 250 | 800 | 620 | 550 | 400 | 350 | 250 | 400 | 400 | 350 | 300 | 250 | 200 | |
| Die Height (mm) | 322 | 322 | 323 | 325 | 326 | 327 | 320 | 321 | 322 | 324 | 326 | 328 | 399 | 399 | 399 | 400 | 401 | 403 |
| Slide Adjustment (mm) | 50 | 50 | 80 | |||||||||||||||
| Bolster (mm) | 1100x800x130 | 1500x800x130 | 1350x800x160 | |||||||||||||||
| Slide Lower Area (mm) | 1100x540 | 1500x540 | 1350x600 | |||||||||||||||
| Side Opening (mm) | 340 | 340 | 430 | |||||||||||||||
| Motor (kw) | 4p x 30 | 4p x 37 | 4p x 37 | |||||||||||||||
| Weight (approx.) (ton) | 18.3 | 30 | 35 | |||||||||||||||
| Clutch and Brake | Air Friction Clutch and Brake | |||||||||||||||||
| Lubrication Device | Automatic Circulation Lubrication | |||||||||||||||||
NXT (125L~200 ton) SERIES SPECIFICATIONS
| Item | Specifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | NXT - 125L | NXT - 150 | NXT - 200 | |||||||||||||||
| Press Capacity (ton) | 125 ton | 150 ton | 200 ton | |||||||||||||||
| Stroke Length (mm) | 25 | 30 | 40 | 50 | 60 | 80 | 30 | 40 | 50 | 60 | 70 | 80 | 30 | 40 | 50 | 60 | 80 | 100 |
| Stroke per Minute (spm) | 100 | 100 | 100 | 100 | 100 | 100 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 80 | 80 | 80 | 80 | 80 |
| 400 | 400 | 350 | 300 | 250 | 200 | 320 | 300 | 270 | 220 | 190 | 170 | 300 | 275 | 250 | 200 | 150 | 120 | |
| Die Height (mm) | 399 | 399 | 399 | 400 | 401 | 403 | 420 | 420 | 421 | 422 | 423 | 424 | 400 | 401 | 402 | 403 | 406 | 408 |
| Slide Adjustment (mm) | 80 | 80 | 80 | |||||||||||||||
| Bolster (mm) | 1500x800x160 | 1850x1000x200 | 1700x1000x200 | |||||||||||||||
| Slide Lower Area (mm) | 1500x600 | 1850x800 | 1700x800 | |||||||||||||||
| Side Opening (mm) | 430 | 430 | 450 | |||||||||||||||
| Motor (kw) | 4p x 37 | 4p x 45 | 4p x 45 | |||||||||||||||
| Weight (approx.) (ton) | 45 | 60 | 65 | |||||||||||||||
| Clutch and Brake | Air Friction Clutch and Brake | |||||||||||||||||
| Lubrication Device | Automatic Circulation Lubrication | |||||||||||||||||
Product Samples
Please Take A Moment To Complete Our Guest Book or Customer Survey